PermitLeads / Austin / pool leaderboard
Who pulled the most pool permits in Austin this year
Ranked by the number of pool permits issued to each contractor in Austin so far in 2026, straight from the city's public permit records. Updated weekly.
Get every new pool permit, every Monday
Two weeks free, then $99/mo. Cancel any time by replying "cancel".
| # | Contractor | pool permits (2026) |
|---|---|---|
| 1 | LED ES Electric | 122 |
| 2 | D.A.S Electric | 48 |
| 3 | Bethea Electric | 41 |
| 4 | PK PLUMBING | 39 |
| 5 | Cody Pools, Inc. **MAIN | 39 |
| 6 | Denali Pools LLC***Main*** | 36 |
| 7 | Buffy's Plumbing | 30 |
| 8 | Solid Base Electric, LLC | 24 |
| 9 | Golden Hour Pools | 24 |
| 10 | Austin Pool Builders | 22 |
| 11 | Paradisa Homes, LLC***MAIN*** | 22 |
| 12 | Joseph Design Build**MAIN*** | 20 |
| 13 | Barnett Electric STX LLC | 19 |
| 14 | Milestone Community Builders, LLC(MAIN) | 19 |
| 15 | Local Plumbing Service-DBA Crow's Plumbing Service | 19 |
| 16 | Advantage Plumbing Contractors LLC | 18 |
| 17 | Solid Rock Plumbing | 17 |
| 18 | Anthony & Sylvan Pools Corporation | 12 |
| 19 | TRUJILLOS BROTHERS PLUMBING | 12 |
| 20 | Topos Collective | 11 |
| 21 | Majestic Poolscapes, Inc. | 11 |
| 22 | 4-A Plumber | 10 |
| 23 | Rivendale Homes Texas LLC/ Pavillian Communities Texas, LLC ***MAIN*** | 10 |
| 24 | Lago Plumbing | 10 |
| 25 | Premier Pools & Spa North Austin | 10 |
Counts are permits as filed with the city of Austin, attributed to the contractor named on each permit; spelling and company names are reproduced as the city recorded them. This ranks permit volume, not quality. Data current as of 07/30/2026. See an error in your record? How to correct it.