PermitLeads / Austin / pool activity
Pool permits issued in Austin this month
A new pool permit means an in-ground pool is going in — local code requires a permanent safety barrier around it, so a fence job and landscaping follow almost every one. Below are the most recent pool permits on file — one row per address. The full weekly list, with contractor phone numbers and a CSV, goes to subscribers.
Get every new pool permit, every Monday
Two weeks free, then $99/mo. Cancel any time by replying "cancel".
| Address | Issued | Description | Job value | Contractor |
|---|---|---|---|---|
| 3705 BALCONES DR | 09/27/2026 | New pool for single family residence (with plumbing permit) | Not listed by the city | LED ES Electric |
| 8812 MINA DR | 09/25/2026 | New pool REAR OF LOT | Not listed by the city | Cody Pools, Inc. **MAIN |
| 609 CLIFFORD DR BLDG 1 | 09/25/2026 | New pool 10 x 20 with plumbing permit | Not listed by the city | Trinity Exterior Group LP |
| 8611 BOWLING GREEN DR | 09/25/2026 | New inground pool and spa | Not listed by the city | Yard Life Pools LLC |
| 2201 MONTCLAIRE ST | 09/25/2026 | New In ground Pool and concrete decking | Not listed by the city | D.A.S Electric |
| 800 EDGECLIFF TER | 09/24/2026 | New construction single story pool house with indoor pool | Not listed by the city | ATD Mechanical |
| 1802 OAK HILL LN | 09/24/2026 | ETJ- New RPZ backflow preventer installation for pool 20 sq. ft. | Not listed by the city | Southern Plumbing |
| 10109 HIDDEN MEADOW DR | 09/24/2026 | Gunite swimming pooL 480 SF l concrete flatwork demo/removal of 385 sf | Not listed by the city | D.A.S Electric |
| 2609 STRATFORD DR | 09/24/2026 | New Pool and Spa | Not listed by the city | Roost Custom Homes |
| 2900 DANCY ST | 09/24/2026 | 8 x 15 Pool with Autofill and NG Heater | Not listed by the city | Texas Tiny Pools |
| 3023 GARWOOD ST BLDG 1 | 09/24/2026 | ePlan: Residential Expedited Review - New Pool. BLDG 1 | Not listed by the city | KRDB, LLC |
| 4206 BALCONES DR | 09/24/2026 | new pool and spa | Not listed by the city | 4-A Plumber |
| 5843 BACK BAY LN | 09/24/2026 | New pool with required enclosure (heater or autofill) | $1 | Denali Pools LLC***Main*** |
| 2904 OAK PARK DR | 09/24/2026 | New pool for single family residence (with plumbing permit) | Not listed by the city | Advantage Plumbing Contractors LLC |
| 4804 FIELDSTONE DR | 09/24/2026 | New construction in-ground pool. | Not listed by the city | Delta Plumbing |
| 5901 FAIRLANE DR | 09/24/2026 | New construction in-ground pool and spa. | Not listed by the city | Triangle Electrical Contractors |
| 2605 SOL WILSON AVE | 09/24/2026 | New construction accessory use in-ground pool with autofill and pool c | Not listed by the city | Denali Pools LLC***Main*** |
| 4915 E YAGER LN BLDG 3 | 09/23/2026 | ETJ New construction multi-family 12meters + HP+Pool | Not listed by the city | Tovar Electrical Services |
| 2812 SCENIC DR | 09/23/2026 | ePlan: Residential Expedited Review - New Autofill/Heated pool. | Not listed by the city | D.A.S Electric |
| 7111 VALBURN DR | 09/23/2026 | New pool for single family residence (with plumbing permit) | Not listed by the city | M Lowe Electric Inc |
| 116 BIRNAM WOOD CT | 09/23/2026 | New Cabana structure w/ conditioned pool bathroom | Not listed by the city | Poolscapes Inc. |
| 4311 BELLVUE AVE | 09/23/2026 | New construction accessory use in-ground pool. | Not listed by the city | Cutters Landscaping |
| 3208 YELLOWPINE TER | 09/22/2026 | New pool and spa | Not listed by the city | Sustainable Plumbing & Air LLC |
| 10606 LEAFWOOD LN | 09/22/2026 | New Pool with Concrete Decking | Not listed by the city | LED ES Electric |
| 2501 BROKEN OAK DR | 09/22/2026 | New In-ground 264 SF Concrete Pool along with associated equipment and | Not listed by the city | LED ES Electric |
| 5705 CARRY BACK LN | 09/22/2026 | New construction in-ground pool and spa. | Not listed by the city | Apex Custom Pools |
| 2207 TOWNES LN | 09/22/2026 | New pool spa and concrete deck | Not listed by the city | PK PLUMBING |
| 3416 TRAVIS COUNTRY CIR | 09/22/2026 | Pool and decking in back yard of residence | Not listed by the city | PK PLUMBING |
| 1904 CULLEN AVE BLDG 1 | 09/22/2026 | New pool for 2-unit use. W/ plumbing plumbing permit | Not listed by the city | Austin Pool Builders |
| 10209 SALIDA DR | 09/22/2026 | Pool- New in-ground gunite swimming pool approx. 13x23 ft with attache | Not listed by the city | Golden Hour Pools |
| 13205 ARMAGA CV | 09/22/2026 | Construction of in-ground pool. | Not listed by the city | LED ES Electric |
| 6808 DAUGHERTY ST | 09/21/2026 | New pool and spa | Not listed by the city | Bethea Electric |
| 4206 TURKEY CREEK DR | 09/21/2026 | In ground pool and spa with propane heater. | Not listed by the city | Cody Pools, Inc. **MAIN |
| 3107 CAVALCADE CT | 09/21/2026 | New pool and spa (autofill/heated) | Not listed by the city | Bethea Electric |
| 2708 BOWMAN AVE | 09/21/2026 | New construction in-ground pool. | Not listed by the city | Bethea Electric |
| 4808 WEST PARK DR | 09/20/2026 | New pool & spa. With Plumbing permit | Not listed by the city | LED ES Electric |
| 5705 RAIN CREEK PKWY | 09/20/2026 | New In-ground Pool and concrete patio decking. POOL EQUIPMENT AT THE R | $1 | Athena Pools, LLC |
| 5308 EAGLE TRACE TRL | 09/20/2026 | New inground swimming pool w/ reqd enclosure device for existing 2-sto | Not listed by the city | LED ES Electric |
| 5036 IRVINE LN | 09/18/2026 | New pool with required enclosure | Not listed by the city | Acadirt Excavation LLC |
| 12401 ALCANZA DR | 09/18/2026 | New inground pool/spa with required enclosure and concrete deck (heate | Not listed by the city | Josis Plumbing |
| 2712 E 22ND ST BLDG 1 | 09/18/2026 | New pool and spa for existing SFR BLDG 1 | Not listed by the city | Megawatts Pro |
| 4305 HANK AVE | 09/18/2026 | New 2 Story SFR with attached carport and covered porch and pool 5/4 | Not listed by the city | ATX Clima LLC |
| 1601 VALERIA ST | 09/18/2026 | New in-ground pool at front of Building 1 residence | Not listed by the city | Golden Hour Pools |
| 6720 DENIA DR | 09/18/2026 | New inground pool/spa | Not listed by the city | Buffy's Plumbing |
| 1905 SHARON LN | 09/17/2026 | New pool | Not listed by the city | Buffy's Plumbing |
| 7201 MOON ROCK RD | 09/17/2026 | 12 x 18 Pool with Autofill and NG Heater | Not listed by the city | Solid Base Electric, LLC |
| 806 E 31ST ST BLDG 2 | 09/17/2026 | Bldg 2 New pool (160) | Not listed by the city | D.A.S Electric |
| 1105 EASON ST | 09/17/2026 | New construction of pool and spa | Not listed by the city | D.A.S Electric |
| 1505 DILLMAN ST | 09/17/2026 | BLDG 1: New 2-story residence 5 bedroom 4.5 bath 2-car garage covered | Not listed by the city | Supernova Electric |
| 4411 MOUNT VERNON DR UNIT A | 09/16/2026 | ePlan: Residential Expedited Review - New construction of a 3-Story Du | Not listed by the city | Masters HVAC LLC |
| 5217 S SCOUT ISLAND CIR | 09/16/2026 | New construction in-ground pool and spa. | Not listed by the city | Plumbologist LLC |
| 1101 ETERNITY TER | 09/16/2026 | ePlan: Residential Expedited Review - New Autofill/Heated pool w/ Spa. | Not listed by the city | Bethea Electric |
| 6101 ADHARA PASS | 09/16/2026 | New pool and spa with concrete decking | Not listed by the city | Bethea Electric |
| 4507 ELANA CT | 09/16/2026 | New prefabricated pool (140 sqft) over concrete slab (286 sqft). Demol | Not listed by the city | Tri-Tex Electric LLC |
| 11312 NAPLES CV | 09/16/2026 | New inground pool spa and concrete decking. | Not listed by the city | Buffy's Plumbing |
| 808 E 31ST ST | 09/16/2026 | Install new 20x10 inground concrete pool with a 1 width coping pool ar | Not listed by the city | D.A.S Electric |
| 1902 HOLLY HILL DR | 09/16/2026 | New 2-story SFR with pool - 5 beds 6 baths cover rear and front porch | Not listed by the city | Nueva Era Plumbing Services LLC |
| 400 BRADY LN | 09/15/2026 | New pool and spa | Not listed by the city | Xenon's & More Plumbing |
| 1406 ARCADIA AVE BLDG 2 | 09/15/2026 | New pool w/ uncovered wood deck Bldg 2 | Not listed by the city | LED ES Electric |
| 1307 W ST JOHNS AVE | 09/14/2026 | New pool and spa | Not listed by the city | Bethea Electric |
The pool lead feed → — $99/mo, two weeks free. · Top pool contractors in Austin →
Building permits the city of Austin published; reproduced faithfully, not verified leads. Blank value/contractor fields are blank in the city's record too — we never fill them with a guess. Data current as of 09/28/2026.