PermitLeads / Austin / contractors / Advantage Plumbing Contractors LLC
Advantage Plumbing Contractors LLC — Austin permit history
Building permits filed by Advantage Plumbing Contractors LLC in Austin so far in 2026, as recorded in the city's public permit data — 25 permits in the trades we track.
25tracked permits (2026)
25pool permits
Most recent permits on file
| Address | Issued | Type | Job value |
|---|---|---|---|
| 1109 FIESTA ST | 09/26/2026 | New · Plumbing Permit | Not listed by the city |
| 2904 OAK PARK DR | 09/24/2026 | New · Plumbing Permit | Not listed by the city |
| 6000 MOJAVE DR | 09/02/2026 | New · Plumbing Permit | Not listed by the city |
| 9017 TURACO TRL | 09/02/2026 | New · Plumbing Permit | Not listed by the city |
| 2711 LA MESA DR | 08/10/2026 | New · Plumbing Permit | Not listed by the city |
| 13101 INDIGO CV | 07/30/2026 | New · Plumbing Permit | Not listed by the city |
| 8406 BASIL HAYDEN LN | 07/30/2026 | New · Plumbing Permit | Not listed by the city |
| 4607 TEJAS TRL | 07/30/2026 | New · Plumbing Permit | Not listed by the city |
| 9609 WIGGY WAY | 07/20/2026 | New · Plumbing Permit | Not listed by the city |
| 514 E 38TH ST | 07/13/2026 | New · Plumbing Permit | Not listed by the city |
| 13010 SILVER CREEK DR | 07/02/2026 | New · Plumbing Permit | Not listed by the city |
| 4803 BRIGHTON RD | 06/30/2026 | New · Plumbing Permit | Not listed by the city |
| 2500 GIVENS AVE | 06/29/2026 | New · Plumbing Permit | Not listed by the city |
| 3100 GARWOOD ST | 06/24/2026 | New · Plumbing Permit | Not listed by the city |
| 1611 PRESTON AVE | 06/10/2026 | Addition and Remodel · Plumbing Permit | Not listed by the city |
| 1210 PAYNE AVE | 06/03/2026 | New · Plumbing Permit | Not listed by the city |
| 2007 MEADOWRIDGE DR UNIT 2 | 06/03/2026 | Addition and Remodel · Plumbing Permit | Not listed by the city |
Showing the most recent records we hold; the full year's count is above.
Every fact on this page is attributed to a permit the city of Austin issued, with its date. Company name and figures are reproduced as the city recorded them and may contain the city's own errors. This is a factual permit record, not a review or endorsement. Data current as of 10/05/2026. If this is your business and something is wrong, request a correction.