PermitLeads / Austin / contractors / Milestone Community Builders, LLC(MAIN)
Milestone Community Builders, LLC(MAIN) — Austin permit history
Building permits filed by Milestone Community Builders, LLC(MAIN) in Austin so far in 2026, as recorded in the city's public permit data — 21 permits in the trades we track.
21tracked permits (2026)
21pool permits
Most recent permits on file
| Address | Issued | Type | Job value |
|---|---|---|---|
| 12007 CEARLEY DR | 09/17/2026 | New · Driveway / Sidewalks | Not listed by the city |
| 12002 CEARLEY DR | 09/17/2026 | New · Driveway / Sidewalks | Not listed by the city |
| 11320 ZIP COCHISE WAY | 09/10/2026 | New · Building Permit | Not listed by the city |
| 12108 FENNEC WAY | 09/08/2026 | New · Building Permit | Not listed by the city |
| 11216 KOKO CAYUSE TRL | 09/02/2026 | New · Driveway / Sidewalks | Not listed by the city |
| 11412 CRAZY ALICE RUN | 09/02/2026 | New · Building Permit | Not listed by the city |
| 11009 ZIP COCHISE WAY | 08/31/2026 | New · Driveway / Sidewalks | Not listed by the city |
| 1707 KIT CIR | 08/26/2026 | New · Building Permit | Not listed by the city |
| 11216 KOKO CAYUSE TRL | 08/26/2026 | New · Building Permit | Not listed by the city |
| 11324 ZIP COCHISE WAY | 08/14/2026 | New · Building Permit | Not listed by the city |
| 11613 GOLD ZEPHYR WAY | 08/14/2026 | New · Driveway / Sidewalks | Not listed by the city |
| 11609 GOLD ZEPHYR WAY | 08/13/2026 | New · Driveway / Sidewalks | Not listed by the city |
| 11113 GOODEYE TRL | 08/13/2026 | New · Driveway / Sidewalks | Not listed by the city |
| 11308 ZIP COCHISE WAY | 08/13/2026 | New · Driveway / Sidewalks | Not listed by the city |
| 11109 GOODEYE TRL | 08/13/2026 | New · Driveway / Sidewalks | Not listed by the city |
| 11201 GOLDEN CLOUD BND | 08/13/2026 | New · Driveway / Sidewalks | Not listed by the city |
| 11200 ZIP COCHISE WAY | 08/13/2026 | New · Driveway / Sidewalks | Not listed by the city |
| 11312 ZIP COCHISE WAY | 08/12/2026 | New · Building Permit | Not listed by the city |
| 11213 ZIP COCHISE WAY | 08/11/2026 | New · Building Permit | Not listed by the city |
| 6321 MARSHALL RANCH RD | 08/10/2026 | New · Building Permit | Not listed by the city |
| 12007 CEARLEY DR | 08/10/2026 | New · Building Permit | Not listed by the city |
| 6321 MARSHALL RANCH RD | 08/10/2026 | New · Building Permit | Not listed by the city |
| 11100 KOKO CAYUSE TRL | 08/10/2026 | New · Building Permit | Not listed by the city |
| 11209 ZIP COCHISE WAY | 08/10/2026 | New · Driveway / Sidewalks | Not listed by the city |
| 11609 GOLD ZEPHYR WAY | 08/07/2026 | New · Building Permit | Not listed by the city |
Showing the most recent records we hold; the full year's count is above.
Every fact on this page is attributed to a permit the city of Austin issued, with its date. Company name and figures are reproduced as the city recorded them and may contain the city's own errors. This is a factual permit record, not a review or endorsement. Data current as of 10/05/2026. If this is your business and something is wrong, request a correction.