PermitLeads / Austin / contractors / Cody Pools, Inc. **MAIN
Cody Pools, Inc. **MAIN — Austin permit history
Building permits filed by Cody Pools, Inc. **MAIN in Austin so far in 2026, as recorded in the city's public permit data — 66 permits in the trades we track.
66tracked permits (2026)
49pool permits
17demolition permits
Most recent permits on file
| Address | Issued | Type | Job value |
|---|---|---|---|
| 8812 MINA DR | 09/25/2026 | New · Building Permit | Not listed by the city |
| 4206 TURKEY CREEK DR | 09/21/2026 | New · Building Permit | Not listed by the city |
| 44 EAST AVE | 09/15/2026 | Demolition · Building Permit | Not listed by the city |
| 2300 W PARMER LN | 09/15/2026 | Demolition · Building Permit | Not listed by the city |
| 12016 MYSTIC FOREST LN | 09/02/2026 | New · Building Permit | Not listed by the city |
| 1604 DYWER AVE | 08/27/2026 | New · Building Permit | Not listed by the city |
| 9307 SPRINGWOOD DR | 08/10/2026 | New · Building Permit | Not listed by the city |
| 3311 BONNIE RD | 08/01/2026 | New · Building Permit | Not listed by the city |
| 91 RED RIVER ST | 07/30/2026 | Remodel · Building Permit | Not listed by the city |
| 1604 SHARON LN | 07/27/2026 | Demolition · Building Permit | Not listed by the city |
| 3500 TAYLORS DR | 07/22/2026 | New · Building Permit | Not listed by the city |
| 7200 AUBURN BLAZE LN | 07/21/2026 | New · Building Permit | Not listed by the city |
| 4315 AVENUE A | 07/17/2026 | New · Building Permit | Not listed by the city |
| 1604 SHARON LN | 07/15/2026 | New · Building Permit | Not listed by the city |
| 718 NORWALK LN | 07/12/2026 | Demolition · Building Permit | Not listed by the city |
| 718 NORWALK LN | 07/12/2026 | New · Building Permit | Not listed by the city |
| 15420 WHISTLING STRAITS DR | 06/29/2026 | New · Building Permit | Not listed by the city |
| 12007 FENNEC WAY | 06/18/2026 | New · Building Permit | Not listed by the city |
| 91 RED RIVER ST | 06/17/2026 | Demolition · Building Permit | Not listed by the city |
| 2530 SPRING LN | 06/12/2026 | New · Building Permit | $1 |
| 300 PRESSLER ST | 06/03/2026 | New · Building Permit | $450,000 |
| 13217 CARDINAL FLOWER DR | 05/27/2026 | New · Building Permit | Not listed by the city |
| 7009 GREENSHORES DR | 05/26/2026 | New · Building Permit | Not listed by the city |
Showing the most recent records we hold; the full year's count is above.
Every fact on this page is attributed to a permit the city of Austin issued, with its date. Company name and figures are reproduced as the city recorded them and may contain the city's own errors. This is a factual permit record, not a review or endorsement. Data current as of 10/05/2026. If this is your business and something is wrong, request a correction.