PermitLeads / Austin / demolition leaderboard
Who pulled the most demolition permits in Austin this year
Ranked by the number of demolition permits issued to each contractor in Austin so far in 2026, straight from the city's public permit records. Updated weekly.
Get every new demolition permit, every Monday
Two weeks free, then $99/mo. Cancel any time by replying "cancel".
| # | Contractor | demolition permits (2026) |
|---|---|---|
| 1 | DAR Construction | 57 |
| 2 | Venditti, LLC (MAIN) | 42 |
| 3 | Nueva Era Plumbing Services LLC | 42 |
| 4 | Marshall Plumbing Co. | 39 |
| 5 | Loredos Plumbing | 25 |
| 6 | TRUJILLOS BROTHERS PLUMBING | 22 |
| 7 | Paradisa Homes, LLC***MAIN*** | 21 |
| 8 | Joseph Design Build**MAIN*** | 18 |
| 9 | Southwest Destructors****MAIN*** | 18 |
| 10 | Cody Pools, Inc. **MAIN | 17 |
| 11 | Gonzalez Construction Site Cleaning & Lot Clearing LLC | 16 |
| 12 | Rivendale Homes Texas LLC/ Pavillian Communities Texas, LLC ***MAIN*** | 12 |
| 13 | G & R Lone Star Plumbing | 11 |
| 14 | A Plus PCS Plumbing Co | 10 |
| 15 | Denali Pools LLC***Main*** | 10 |
| 16 | P & P Plumbing | 10 |
| 17 | AAR Incorporated | 9 |
| 18 | Protex Plumbing & Mechanical, LP | 8 |
| 19 | Local Plumbing Service-DBA Crow's Plumbing Service | 8 |
| 20 | Casa Mechanical Services | 8 |
| 21 | Diamond Plumbing | 8 |
| 22 | Avery Building Company**MAIN** | 7 |
| 23 | PARADISA HOMES LLC ***DO NOT USE *** | 7 |
| 24 | JD Davis Green Construction LLC | 7 |
| 25 | GOSSETT & COMPANY LLC ***MAIN*** | 7 |
Counts are permits as filed with the city of Austin, attributed to the contractor named on each permit; spelling and company names are reproduced as the city recorded them. This ranks permit volume, not quality. Data current as of 10/05/2026. See an error in your record? How to correct it.
Buy the demolition lead feed → · Demolition permits this month →