PermitLeads / Austin / contractors / Casa Mechanical Services
Casa Mechanical Services — Austin permit history
Building permits filed by Casa Mechanical Services in Austin so far in 2026, as recorded in the city's public permit data — 5 permits in the trades we track.
5tracked permits (2026)
5demolition permits
Most recent permits on file
| Address | Issued | Type | Job value |
|---|---|---|---|
| 9504 BUCKSTITCH SADDLE DR | 07/28/2026 | New · Mechanical Permit | Not listed by the city |
| 9424 BUCKSTITCH SADDLE DR | 07/28/2026 | New · Mechanical Permit | Not listed by the city |
| 8602 SILVER RIDGE DR | 07/24/2026 | Addition and Remodel · Plumbing Permit | Not listed by the city |
| 9108 BOATHOUSE DR | 07/16/2026 | New · Mechanical Permit | Not listed by the city |
| 2603 OAKDALE CT UNIT B | 07/16/2026 | New · Plumbing Permit | Not listed by the city |
| 6111 COUGAR DR BLDG 2 | 07/16/2026 | New · Plumbing Permit | Not listed by the city |
| 2603 OAKDALE CT UNIT A | 07/16/2026 | New · Plumbing Permit | Not listed by the city |
| 6111 COUGAR DR BLDG 3 | 07/16/2026 | New · Plumbing Permit | Not listed by the city |
| 6111 COUGAR DR BLDG 1 | 07/16/2026 | New · Plumbing Permit | Not listed by the city |
| 5101 MONARDA MINT DR | 07/15/2026 | New · Plumbing Permit | Not listed by the city |
| 6005 ROTUNDA VW | 07/14/2026 | New · Mechanical Permit | Not listed by the city |
| 6003 ROTUNDA VW | 07/14/2026 | New · Mechanical Permit | Not listed by the city |
| 5516 HUDSON HOLW | 07/14/2026 | Change Out · Mechanical Permit | Not listed by the city |
| 5212 MONARDA MINT DR | 07/14/2026 | New · Mechanical Permit | Not listed by the city |
| 9505 BUCKSTITCH SADDLE DR | 07/08/2026 | New · Mechanical Permit | Not listed by the city |
| 4111 SHOAL CREEK BLVD | 07/06/2026 | New · Plumbing Permit | Not listed by the city |
| 4111 SHOAL CREEK BLVD | 07/06/2026 | New · Plumbing Permit | Not listed by the city |
| 4901 MONARDA MINT DR | 07/01/2026 | New · Mechanical Permit | Not listed by the city |
| 5217 MONARDA MINT DR | 06/25/2026 | New · Mechanical Permit | Not listed by the city |
| 5011 MONARDA MINT DR | 06/25/2026 | New · Plumbing Permit | Not listed by the city |
| 8904 GOLDEN LION DR | 06/23/2026 | New · Mechanical Permit | Not listed by the city |
| 5215 MONARDA MINT DR | 06/23/2026 | New · Mechanical Permit | Not listed by the city |
| 4606 GILLIS ST BLDG 1 | 06/23/2026 | New · Mechanical Permit | Not listed by the city |
| 1208 BRENTWOOD ST BLDG 2 | 06/23/2026 | New · Plumbing Permit | Not listed by the city |
| 4606 GILLIS ST BLDG 2 | 06/23/2026 | New · Mechanical Permit | Not listed by the city |
Showing the most recent records we hold; the full year's count is above.
Every fact on this page is attributed to a permit the city of Austin issued, with its date. Company name and figures are reproduced as the city recorded them and may contain the city's own errors. This is a factual permit record, not a review or endorsement. Data current as of 07/30/2026. If this is your business and something is wrong, request a correction.