PermitLeads / Austin / reroof activity
Reroof permits issued in Austin this month
A reroof permit means the roof is being torn off and replaced now — the one window when gutters, a solar array, or a skylight are cheapest to add, because the crew and the open roof are already there. Below are the most recent reroof permits on file — one row per address. The full weekly list, with contractor phone numbers and a CSV, goes to subscribers.
Get every new reroof permit, every Monday
Two weeks free, then $149/mo. Cancel any time by replying "cancel".
| Address | Issued | Description | Job value | Contractor |
|---|---|---|---|---|
| 6905 DONEGAL RD | 09/25/2026 | Express: re-roof | $1 | Caden Roofing, Sheetmetal and General Contracting |
| 2500 DOVE SPRINGS DR | 09/24/2026 | Express- Reroof shingle to shingle. | $1 | Kanga Roof LLC |
| 11117 CAP STONE DR | 09/17/2026 | Express: Wui Zone A/B - Reroofing with Class A Fire Roofing Material- | $1 | Caden Roofing, Sheetmetal and General Contracting |
| 2300 LEAR LN | 09/16/2026 | Express: Reroof | $1 | Kanga Roof LLC |
| 4617 PEACH GROVE RD | 09/16/2026 | Express - Re-roof (Shingle to Shingle) | $1 | Kanga Roof LLC |
| 1729 E 38TH HALF ST | 09/11/2026 | EXPRESS: Re-Roofing with new decking | $1 | Roofer Chicks LLC |
| 1511 BETTY JO DR | 09/04/2026 | Express: Removal of existing roof and chimney section and re-roof with | $50,000 | TXB Construction Services LLC |
| 11509 BRANDON PARKE TRL | 09/03/2026 | Express- Full tear-off of the existing 2002 composition shingle roof t | $1 | Longhorn Roofing |
| 10816 WARDOUR LN | 08/27/2026 | Express: Re-roofing (located in WUI) | $1 | Texas Choice Roofing |
| 2203 E 17TH ST | 08/25/2026 | EXPRESS: Reroofing - WUI | $1 | Caden Roofing, Sheetmetal and General Contracting |
| 10610 LONDONSHIRE LN | 08/25/2026 | EXPRESS: Reroof replacement WUI Zone C | $1 | Caden Roofing, Sheetmetal and General Contracting |
| 11801 BUCKINGHAM RD | 08/25/2026 | Express: Roof and deck replacement (not going past the decking) | $1 | Priority Contracting and Roofing |
| 1118 RICHARDINE AVE | 08/14/2026 | Express- Foundation repair (lift 3 ft per code) replace roof with asph | $1 | Modern Homes by X, LLC |
| 8505 CASPIAN DR | 08/11/2026 | Express: WUI ZONE C reroofing with Class A Fire Roofing Material - Owe | $1 | Caden Roofing, Sheetmetal and General Contracting |
| 12416 ALCANZA DR | 08/10/2026 | Express: WUI ZONE C reroofing with Class A Fire Roofing Material - Owe | $1 | Caden Roofing, Sheetmetal and General Contracting |
| 6412 KING GEORGE DR | 08/10/2026 | Express: of decking on roof Replace shingle; Replace HVAC system | $1 | Wheels on Texas |
| 4010 SPEEDWAY BLDG A | 08/07/2026 | Express- Patch stucco siding replace roof shingles repair roof decking | $1 | TRI-STATE MANAGEMENT |
| 3207 BRUCE DR | 08/04/2026 | Express: Re roof and re deck | $1 | RoofTX Roofing & Construction |
| 16616 ENNIS TRL | 08/04/2026 | Express: Re-roofing (located in WUI) | $1 | Caden Roofing, Sheetmetal and General Contracting |
| 8106 VERBANK VILLA DR | 08/04/2026 | EXPRESS: Reroofing | $1 | Caden Roofing, Sheetmetal and General Contracting |
| 2002 EAST SIDE DR | 08/04/2026 | EXPRESS: Roof replacement | $1 | Texas Choice Roofing |
| 12305 ABNEY DR | 08/04/2026 | Express: Re-roofing (located in WUI) | $1 | Caden Roofing, Sheetmetal and General Contracting |
| 10416 WALPOLE LN | 08/03/2026 | EXPRESS: Re roofing project. No major roof decking will be altered. In | $1 | Bobcat Roofing |
| 9508 CHINA ROSE DR | 07/30/2026 | Express: Re roof | $1 | Caden Roofing, Sheetmetal and General Contracting |
| 11424 VIRIDIAN WAY | 07/30/2026 | Express- WUI Zone C reroofing with Class A fire roofing materials - Ow | $1 | Caden Roofing, Sheetmetal and General Contracting |
| 3921 BALCONES DR | 07/28/2026 | EXPRESS: We are replacing a garage door that is rotting with a new one | $1 | STEWART CUSTOM HOMES***MAIN*** |
| 5406 EVANS AVE | 07/27/2026 | Express- replace existing metal roof with new standing seam metal roof | $1 | Straight Solutions |
| 3717 KANDY DR | 07/24/2026 | Express: WUI zone C reroofing with class A fire roofing material- Owen | $1 | Caden Roofing, Sheetmetal and General Contracting |
| 3300 NORTHEAST DR | 07/17/2026 | Express: Re-roofing (located in WUI) - Replace hail-damaged compositio | $1 | The Austin Roof Doctor, llc |
| 8204 BURNT CIR | 07/16/2026 | Express: Re-roofing | $1 | Damselfly Improvement LLC DBA DaBella |
| 4511 TURNSTONE DR | 07/15/2026 | Express: Tub-to-shower conversion in hallway bathroom; replace shower | $1 | Wheels on Texas |
| 2412 LOYOLA LN | 07/14/2026 | Express: Re-roofing (located in WUI) | $1 | Caden Roofing, Sheetmetal and General Contracting |
| 601 BISSONET LN | 07/09/2026 | Express: roof repair roof decking replacement | $1 | Ideal Roofing, LLC |
| 10109 BRODIE LN | 07/06/2026 | Express: Re-roofing repair bad decking and fascia where necessary. Rep | $1 | Not listed by the city |
| 5211 KINGS HWY | 07/02/2026 | Express: Re-roofing | $10,200 | Go Texas Roofing |
| 3207 NORTHEAST DR | 07/01/2026 | Express: Re-roofing (located in WUI) | $1 | Arrowmark Homes |
| 1405 WHEATFALL LN | 06/30/2026 | Express: Re-roofing (Located in WUI) | $1 | Not listed by the city |
| 702 HUNTINGDON PL | 06/30/2026 | WUI Compliance roof replacement. Removing shingles and installing a ne | $1 | Texas Choice Roofing |
| 10508 MC MILLIAN DR | 06/30/2026 | Express: Replace existing roof with metal roof and repair or replace a | $1 | River City Roofing |
| 6306 CRAIGWOOD CIR | 06/30/2026 | Express- Remove and replace roof with similar type material | $1 | M&M Roofing Co |
| 10517 BRODIE SPRINGS TRL | 06/26/2026 | EXPRESS: Roof replacement Class A fire roofing material | $1 | Caden Roofing, Sheetmetal and General Contracting |
| 73 MILDRED ST | 06/25/2026 | Express- Roof replacement with decking board replacement greater than | $1 | Qualis Roofing and Construction |
| 7813 NORTHWEST DR | 06/25/2026 | Replace roof shingles with new shingles and replace fascia and any bad | $1 | Not listed by the city |
| 8915 FAIRWAY HILL DR | 06/24/2026 | Express: replacing windows and doors like for like and replacing whole | $1 | TTS Equity Revive LLC |
| 10701 LAMBERT CIR | 06/23/2026 | Express: Re-roofing - material change (asphalt shingles to metal) | $1 | Kanga Roof LLC |
| 10600 LONDONSHIRE LN | 06/23/2026 | Express: WUI zone c reroofing with Class A fire roofing material- owen | $1 | Caden Roofing, Sheetmetal and General Contracting |
| 5105 BEVERLY HILLS DR | 06/23/2026 | Express: Exterior siding replacement. Waterproofing for new windows. B | $1 | IMPACT BUILDING SOLUTIONS LLC |
| 7806 LAKEWOOD DR | 06/23/2026 | Express: Re-roofing (located in WUI) | $1 | Caden Roofing, Sheetmetal and General Contracting |
| 2209 S 3RD ST | 06/23/2026 | Express; Metal roof replacement | $1 | Spade Roofing & Gutters LLC |
| 9604 BELL MOUNTAIN DR | 06/22/2026 | Express: Exterior siding/brick repair/replacement excess 128sq.ft. tot | $1 | Realty Restoration, LLC**MAIN** |
| 2700 MOUNTAIN LAUREL LN | 06/22/2026 | Express: reroof | $1 | Not listed by the city |
| 6028 SIGNAL PT | 06/22/2026 | Express: Re-roofing (located in WUI) | $1 | MyRoofCo LLC |
| 8502 WALHILL CV | 06/19/2026 | Express: Re-roof - material change (tile to metal) (Located in WUI) Re | $1 | Kanga Roof LLC |
| 8506 STILLWOOD LN | 06/14/2026 | Express: Roof replacement with new decking | $1 | Not listed by the city |
| 300 WESTMORLAND DR | 06/12/2026 | Express - Remove and dispose of existing roof covering and exterior si | $1 | Not listed by the city |
| 4905 BRUSHY RIDGE DR | 06/11/2026 | Express - Replace Decking on roof Replace shingles on roof Replace 6 w | $1 | Wheels on Texas |
| 10304 VAN WINKLE CT | 06/10/2026 | Express: Re-roof - asphalt shingle to metal | $1 | Kanga Roof LLC |
| 8311 SPRING VALLEY DR | 06/10/2026 | Express: Remove and replace new roof (not going past decking) | $1 | Clean Cut Roofing and Restoration |
| 2512 E 2ND ST | 06/10/2026 | Express: Re-roof | $26,611 | KangaRoof LLC |
| 16804 CYPRESS LANDING CV | 06/09/2026 | WUI Zone C - Reroofing in Wildland Urban Interface Installing Class A | $1 | Caden Roofing, Sheetmetal and General Contracting |
The reroof lead feed → — $149/mo, two weeks free. · Top reroof contractors in Austin →
Building permits the city of Austin published; reproduced faithfully, not verified leads. Blank value/contractor fields are blank in the city's record too — we never fill them with a guess. Data current as of 09/28/2026.